Hong Kong Hotel Rates
Kowloon Hotels
July - December 2005

All prices are in USD

Click here to see rates for Kong Kong Island Hotels
Click here to see New Territories Hotels

Hotel Stars Location Period SGL/TWN Period SGL/TWN
B P International *** Tsimshatsui 7/16-9/15 69 11/1-11/15 95
      9/16-10/4 88 11/16-12/31 73
      10/15-10/31 134    
Concourse Hotel *** Mongkok 7/16-8/31 75 10/8-10/10 134
(4 nites with free R/T transfer)     9/1-9/10 73 11/11-12/12, 12/19-12/31 81
      9/11-10/7 89 12/13-12/18 89
Eaton *** Yaumatei 7/16-8/31 90 9/16-12/15 177
      9/1-9/15 108 12/16-12/31 92
Empire Kowloon **** Tsimshatsui 7/16-9/15 82 9/25-9/30 108
      9/16-9/19 100 10/1-11/12 178
      9/20-9/24 130 11/13-12/31 112
Grand Stanford Inter-Continental ***** Tsimshatsui East 7/16-9/15 118 10/7-11/15 244
      9/16-10/6 160 11/16-12/31 118
Harbour Plaza Hong Kong ***** Hunghom 7/16-9/10 108 10/8-11/15 215
      9/11-10/7 148 11/16-12/31 112
Harbour Plaza Metropolis **** Hunghom 7/16-9/15 82 10/5-11/15 182
      9/16-10/4 125 11/16-12/31 87
      7/16-9/15(family suite) 116 10/5-11/15(family suite) 218
      9/16-10/4(family suite) 152 11/16-12/31(family suite) 116
Holiday Inn Golden Mile **** Tsimshatsui 7/16-8/31(2DB Room) 118 10/5-11/12 270
      9/1-10/4 173 11/13-12/31 173
Hyatt Regency **** Tsimshatsui 7/16-8/29 112 10/4-11/11 224
      8/30-10/3 157 11/12-12/31 121
Inter-Continental ***** Tsimshatsui 7/16-7/23 227 9/1-9/15, 11/16-12/28 227
      7/24-7/31 220 9/16-9/30 260
      8/1-8/31 214 10/1-11/15, 12/29-12/31 290
Kimberley *** Tsimshatsui 7/16-9/14 79 10/1-11/15 173
      9/15-9/30 118 11/16-12/31 88
Kowloon Hotel **** Tsimshatsui 7/16-8/31 90 10/5-11/15, 12/12-12/18 197
      9/1-9/5 93 11/16-12/11, 12/19-12/22 97
      9/6-10/4 130 12/23-12/31 141
Kowloon Shangrila ***** Tsimshatsui East 7/16-9/15 213 10/8-11/15 295
      9/16-10/7 241 11/16-12/31 213
Langham Hotel ***** Tsimshatsui 7/16-9/3 126 10/3-11/19 250
      9/4-10/2 173 11/20-12/31 128
Langham Place ***** Mongkok 7/16-10/8 106 10/9-10/31 195
Majestic *** Yaumatei 7/16-9/30 76 10/10-10/31 140
      10/1-10/9, 11/1-11/15 100 11/16-12/31 76
Metropole *** Mongkok 7/16-9/20 67 11/1-11/17, 11/27-12/10 69
      9/21-9/25, 10/1-10/4, 11/18-11/26 84 12/11-12/22, 12/26-12/31 64
      9/26-9/30, 10/5-10/9 69 12/23-12/25 79
      10/10-10/31 122    
Minden Hotel   Tsimshatsui 7/16-8/31(Sun-Thur) 73 7/16-8/31(Fri-Sat) 77
Miramar Hotel **** Tsimshatsui 7/16-9/15 103 10/5-11/15 208
      9/16-10/4 134 11/16-12/31 114
Nathan *** Yaumatei 7/16-8/31 73 9/12-9/30 89
      9/1-9/6 86 10/1-11/15 108
      9/7-9/11 101 11/16-12/31 75
New World Renaissance **** Tsimshatsui 7/16-9/15 103 10/6-11/14 242
      9/16-10/5 153 11/15-12/31 110
Nikko ***** Tsimshatsui East 7/16-8/31 125 11/11-11/30 134
      9/1-9/10 132 12/1-12/29 127
      9/11-11/10 221 12/30-12/31 221
Park Hotel *** Tsimshatsui 7/16-9/6 75 10/13-10/31 152
      9/7-9/30 85 11/13-12/20 86
      10/1-10/12, 11/1-11/12 97 12/21-12/31 105
Peninsula ***** Tsimshatsui 7/16-9/30 320* 11/16-12/28 324
(* incl ABF)     10/1-11/15, 12/29-12/31 345    
Prudential *** Jordan 7/1-9/15 82 10/1-11/15 178
      9/16-9/30 118 11/16-12/31 88
Regal Kowloon Hotel *** Tsimshatsui East 7/16-9/15 86 10/9-11/15 190
      9/16-10/8, 11/16-11/30 114 12/1-12/31 92
Royal Garden **** Tsimshatsui East 7/16-8/31 103 10/3-11/15 236
      9/1-9/15 112 11/16-12/31 114
      9/16-10/2 160    
Royal Pacific(Hotel-Wing) *** Tsimshatsui 7/16-9/15 82 11/16-12/10, 12/18-22, 12/27-29 85
      9/16-9/30 125 12/23-26, 12/30-31 111
      10/1-11/15, 12/11-12/17 175    
Royal Pacific(Tower-Wing) **** Tsimshatsui 7/16-9/15 103 11/16-12/10, 12/18-22, 12/27-29 107
      9/16-9/30 154 12/23-26, 12/30-31 135
      10/1-11/15, 12/11-12/17 215    
Royal Plaza Hotel **** Mongkok 7/16-8/31 100 10/4-11/15 152
      9/1-9/15 94 11/16-11/30 105
      9/16-10/3 125 12/1-12/31 99
Sheraton ***** Tsimshatsui 7/16-9/15 131 10/7-11/20 268
      9/16-10/6 198 11/21-12/31 134
Stanford Hotel *** Mongkok 7/16-9/15(Sun-Fri) 76 10/1-10/11(incl BBF) 116/120
      7/16-9/15(Sat) 83 10/12-11/11(incl BBF) 125/129
      9/16-9/30(Sun-Fri) 125 11/12-12/31(incl BBF) 82/86
      9/16-9/30(Sat) 134    
Stanford Hillview *** Tsimshatsui 7/16-9/12 69 10/1-10/11(incl BBF) 126/130
      9/13-9/15 92 10/12-11/11(incl BBF) 137/140
      9/16-9/30(Sun-Fri) 138 11/12-12/31(incl BBF) 85/89
      9/16-9/30(Sat) 147    
YMCA Salisbury **** Tsimshatsui 7/16-8/31 84 10/1-10/31 151
      9/1-9/6, 9/12-9/30, 11/1 92 11/5-8, 11/12-12/31 92
      9/7-9/11, 11/2-11/4, 11/9-11/11 97